* ICSE 2018 * (series) / TechDebt 2018 (series) /
TechDebt 2018 Program
This is the TechDebt 2018 program - see the full program for * ICSE 2018 * and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 27 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Sun 27 May
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 09:30 | |||
09:00 30mTalk | Opening Remarks: The Journey from Metaphor to Theory and Practice TechDebt 2018 Paul Nielsen Carnegie Mellon Software Engineering Institute, Robert Nord Software Engineering Institute |
09:30 - 10:30 | |||
09:30 30mTalk | An Exploratory Study on the Influence of Developers in Technical Debt TechDebt 2018 Reem Alfayez , Pooyan Behnamghader University of Southern California, USA, Kamonphop Srisopha University of Southern California, USA, Barry Boehm University of Southern California | ||
10:00 30mTalk | Architectural Technical Debt Identification: The Research Landscape TechDebt 2018 Roberto Verdecchia Gran Sasso Science Institute, Vrije Universiteit Amsterdam, Ivano Malavolta Vrije Universiteit Amsterdam, Patricia Lago Vrije Universiteit Amsterdam Link to publication Pre-print |
11:00 - 12:30 | |||
11:00 30mTalk | Technical Debt as an External Software Attribute TechDebt 2018 Luigi Lavazza Università degli Studi dell'Insubria, Sandro Morasca Università degli Studi dell'Insubria | ||
11:30 30mTalk | Prioritizing Technical Debt in Database Normalization Using Portfolio Theory and Data Quality Metrics TechDebt 2018 | ||
12:00 30mTalk | Evaluating Domain-Specific Metric Thresholds: An Empirical Study TechDebt 2018 Gustavo Vale University of Passau, Markos Viggiato Federal University of Minas Gerais, Brazil, Eduardo Figueiredo UFMG, Pooyan Jamshidi Carnegie Mellon University |
14:00 - 14:30 | |||
14:00 5mTalk | Tools Track Introduction TechDebt 2018 Clemente Izurieta Montana State University | ||
14:05 5mTalk | Introducing Debtgrep: A Tool for Fighting Technical Debt in Base Station Software TechDebt 2018 Svante Arvedahl Ericsson AB | ||
14:10 5mTalk | Static Software Metrics for Reliability and Maintainability TechDebt 2018 Jeremy Ludwig Stottler Henke Associates, Inc. | ||
14:15 5mTalk | AnaConDebt: A Tool to Assess and Track Technical Debt TechDebt 2018 Antonio Martini University of Oslo | CA Technologies | ||
14:20 5mIndustry talk | Cognitive Complexity: An Origin Story Overview and Evaluation TechDebt 2018 G. Ann Campbell SonarSource SA File Attached | ||
14:25 5mTalk | Prioritize Technical Debt in Large-Scale Systems Using CodeScene TechDebt 2018 Adam Tornhill Empear AB |
14:30 - 15:30 | |||
16:00 - 16:45 | Managing the Debt I (Short Papers)TechDebt 2018 at R17+18 Chair(s): Ipek Ozkaya Carnegie Mellon Software Engineering Institute | ||
16:00 15mTalk | The Developer's Dilemma: Factors Affecting the Decision to Repay Code Debt TechDebt 2018 Alexander Chatzigeorgiou University of Macedonia | ||
16:15 15mTalk | From Lasagna to Spaghetti: A Decision Model to Manage Defect Debt TechDebt 2018 Abdullah Aldaeej University of Maryland Baltimore County, Carolyn Seaman University of Maryland Baltimore County File Attached | ||
16:30 15mTalk | A Proposed Sizing Model for Managing Technical Debt in Third-Party Code TechDebt 2018 |
16:45 - 17:30 | DiscussionTechDebt 2018 at R17+18 Chair(s): Ipek Ozkaya Carnegie Mellon Software Engineering Institute | ||
Mon 28 MayDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Mon 28 May
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 10:30 | |||
09:00 90mTalk | Keynote: The Past, Present, and Future of Technical Debt: Learning from the Past to Prepare for the Future TechDebt 2018 |
11:00 - 12:30 | Managing the Debt IITechDebt 2018 at R17+18 Chair(s): Antonio Martini University of Oslo | CA Technologies | ||
11:00 30mTalk | Governing Technology Debt: Beyond Technical Debt TechDebt 2018 Johan Magnusson Swedish Center for Digital Innovation, University of Gothenburg, Carlos Juiz University of the Balearic Islands | ||
11:30 30mTalk | Trade-off Decisions Across Time in Technical Debt Management: A Systematic Literature Review TechDebt 2018 | ||
12:00 30mTalk | Design Debt Prioritization: A Design Best Practice-Based Approach TechDebt 2018 |
14:00 - 15:30 | |||
14:00 30mTalk | Technical Debt Cripples Software Developer Productivity: A Longitudinal Study on Developers' Daily Software Development Work TechDebt 2018 Terese Besker Chalmers University of Technology, Sweden, Antonio Martini University of Oslo | CA Technologies, Jan Bosch Chalmers University of Technology | ||
14:30 30mTalk | A Framework for Managing Interest in Technical Debt: An Industrial Validation TechDebt 2018 Areti Ampatzoglou , Alexander Chatzigeorgiou University of Macedonia, Paris Avgeriou University of Groningen, The Netherlands | ||
15:00 30mTalk | Limiting Technical Debt with Maintainability Assurance: An Industry Survey on Used Techniques and Differences with Service- and Microservice-Based Systems TechDebt 2018 Pre-print |
16:00 - 16:30 | Future Research (Short Papers)TechDebt 2018 at R17+18 Chair(s): Carolyn Seaman University of Maryland Baltimore County | ||
16:00 15mTalk | Technical Debt-Related Information Asymmetry Between Finance and IT TechDebt 2018 Thomas Patrick Stablein University of South Florida | ||
16:15 15mTalk | A Position Study to Investigate Technical Debt Associated with Security Weaknesses TechDebt 2018 Clemente Izurieta Montana State University |
16:30 - 17:15 | |||
17:15 - 17:30 | Closing RemarksTechDebt 2018 at R17+18 Chair(s): Robert Nord Software Engineering Institute, Ipek Ozkaya Carnegie Mellon Software Engineering Institute | ||